NVIDIA has introduced 3 new GPUs for the laptop phase based on its Turing & Ampere architecture, the GeForce RTX 2050, GeForce MX570 & MX550.
NVIDIA Intros GeForce RTX 2050, GeForce MX570 & GeForce MX550 For Entry-Degree Gaming Laptops
The NVIDIA GeForce RTX 2050 GPU is the hottest notebook gaming SKU centered on the Turing graphics architecture even though the GeForce MX570 and MX550 are dependent on the Ampere architecture. It seems to be like Turing has officially designed a comeback on both equally desktops and laptops in 2021 and there is a very good explanation presented the heated opposition from AMD and Intel which is coming up coming quarter.
Starting off with the technical specs, the GeForce RTX 2050 is based mostly on the TU106 GPU main with 2048 cores which is essentially additional than the GeForce RTX 2060 laptop computer variant. It characteristics a boost clock of up to 1477 MHz and has a TGP of up to 45W. The GPU options four GB of GDDR6 memory clocked at fourteen Gbps but operates throughout a 64-bit bus interface which presents 112 GB/s bandwidth. The memory sub-method is the main blow to the RTX 2050 but it would make perception considering that this is not a substitute of the RTX 2060 but a a lot more entry-stage choice.
NVIDIA GeForce RTX 20 Sequence Mobility Lineup (Formal Specs):
Graphics Card Name | NVIDIA GeForce RTX 2050 | NVIDIA GeForce RTX 2060 | NVIDIA GeForce RTX 2070 | NVIDIA GeForce RTX 2080 |
---|---|---|---|---|
GPU Main | TU106 | TU106 | TU106 | TU104 |
Method Node | 12nm FFN | 12nm FFN | 12nm FFN | 12nm FFN |
CUDA Cores | 2048 CUDA Cores | 1920 CUDA Cores | 2304 CUDA Cores | 2944 CUDA Cores |
Base Clock | TBA | 960 MHz | 1215 MHz (Laptop computer) 885 MHz (Max-Q) |
1380 MHz (Laptop) 735 MHz (Max-Q) |
Strengthen Clock | 1477 MHz (Notebook) 1155 MHz (Max-Q) |
1560 MHz (Notebook) 1185 MHz (Max-Q) |
1440 MHz (Laptop computer) 1185 MHz (Max-Q) |
1095 MHz (Laptop computer) 1590 MHz (Max-Q) |
RTX-Ops | ~30T | 26T | 31-38T | 37-53T |
Gigarays/s | three.five | 3.5 | 4-five | 5-seven |
VRAM | 4 GB GDDR6 | six GB GDDR6 | 8 GB GDDR6 | eight GB GDDR6 |
Memory Bus | sixty four-bit | 192-little bit | 256-little bit | 256-little bit |
Memory Clock | fourteen Gbps (Notebook) | 14 Gbps (Laptop) | fourteen Gbps (Notebook) 14 Gbps (Max-Q) |
fourteen Gbps (Notebook) 14 Gbps (Max-Q) |
Memory Bandwidth | 112 GB/s | 336 GB/s | 448 GB/s | 448 GB/s |
TDP | thirty-45W | 80-90W | eighty-115W | eighty-150W+ |
Moving above to the GeForce MX570 and MX550, NVIDIA isn’t really delivering in-depth specifications but it seems to be like these are based on a absolutely new Ampere GPU SKU. This could be our first actual glimpse at the GA107 or GA108 die. The GA107 die is already delivery in RTX 3050 notebook SKUs and considering the fact that the MX collection is usually the most entry-amount die, this could really very well be GA108 (not verified even though). The GeForce RTX 2050 and MX500 series laptop GPUs help all the newest features this kind of as ray tracing, NVIDIA DLSS, Reflex, and Broadcast, among the some others. They also function seamlessly with Optimus & are a perfect answer for providing more time battery occasions with much more horsepower more than a regular iGPU.
The NVIDIA GeForce RTX 2050 and the GeForce MX570 / MX550 GPUs are envisioned to ship in entry-level laptops by Spring 2022.
NVIDIA GeForce MX Sequence GPU Family members Specifications:
GPU Name | GPU Architecture | CUDA Cores | GPU Clock | Memory Speed | Memory Bus | TDP |
---|---|---|---|---|---|---|
GeForce MX570 | Ampere GA107/eight? | 2048? | TBA – TBA MHz | TBA | 64-little bit? | 25W |
GeForce MX550 | Ampere GA107/eight? | 2048? | TBA – 1500 MHz | TBA | sixty four-bit? | 15W? |
GeForce MX 450 | Turing TU117 | 768-896? | 540 – TBA MHz | ten Gbps GDDR6 | 64-bit | 25W |
GeForce MX 430 | Turing TU117 | 768-896? | TBA – TBA MHz | ten Gbps GDDR6 seven Gbps GDDR5 |
64-bit | 25W |
GeForce MX 350 | Pascal GP107 | 640 | 1354-1468 MHz | 7 Gbps GDDR5 | sixty four-bit | 25W |
GeForce MX 350 | Pascal GP107 | 640 | 746-937 MHz | 7 Gbps GDDR5 | sixty four-little bit | 15W |
GeForce MX 330 | Pascal GP108 | 384 | 1531-1594 MHz | six/seven Gbps GDDR5 | 64-bit | 25W |
GeForce MX 310 | Pascal GP108 | 256 | 1341-1379 MHz | 6/seven Gbps GDDR5 | sixty four-little bit | 25W |
GeForce MX 250 | Pascal GP108 | 384 | 1518-1582 MHz | 6/7 Gbps GDDR5 | sixty four-bit | 25W |
GeForce MX 250 | Pascal GP108 | 384 | 937-1038 MHz | six Gbps GDDR5 | sixty four-bit | 10.5W |
GeForce MX 230 | Pascal GP108 | 256 | 1518-1531 MHz | 6/7 Gbps GDDR5 | 64-bit | 25W |
GeForce MX 150 | Pascal GP108 | 384 | 1468-1531 MHz | 6 Gbps GDDR5 | 64-bit | 25W |
GeForce MX a hundred and fifty | Pascal GP108 | 384 | 937-1038 MHz | 5 Gbps GDDR5 | 64-bit | 10W |
GeForce MX one hundred thirty | Maxwell GM108 | 384 | 1122-1242 MHz | six Gbps GDDR5 | sixty four-little bit | 25W |
GeForce MX a hundred and ten | Maxwell GM108 | 256 | 963-993 MHz | one.eight Gbps DDR3 | sixty four-bit | 10W |
The write-up NVIDIA Intros Turing GeForce RTX 2050, Ampere GeForce MX570 & MX550 GPUs For Entry-Degree Gaming Laptops by Hassan Mujtaba appeared to start with on Wccftech.