The closing on-shelve start day for NVIDIA’s GeForce RTX 3090 Ti graphics card has been verified in a leaked document posted by Videocardz.
NVIDIA GeForce RTX 3090 Ti 24 GB Graphics Card Confirmed For twenty seventh Retail Start, The Most Costly Flagship Ever!
The NVIDIA GeForce RTX 3090 Ti ought to be regarded as the most highly-priced one-GPU-centered card ever produced and to hit retail cabinets when it launches on 27th January. This was the date that the card was explained to start and we finally have affirmation in a leaked embargo doc from MSI, as identified by Videocardz. The leaked doc is becoming despatched out to vendors and companions to get all set for the future start.
It seems to be like MSI and other large AIBs will be giving their best of the greatest personalized models with the RTX 3090 Ti as it will be the last enthusiast-grade product within the RTX thirty collection loved ones prior to we get to satisfy the next-technology lineup by the conclude of 2022. We have also witnessed ASUS’s TUF Gaming RTX 3090 Ti with a slightly upgraded style and design over the RTX 3090 TUF Gaming, more on that here.
NVIDIA GeForce RTX 3090 Ti ‘Alleged’ Specs
The NVIDIA GeForce RTX 3090 Ti is predicted to be a Titan-course card as soon as once more. As for the specs, 3090 Ti is predicted to rock the entire GA102 GPU core with 10752 cores and 24 GB GDDR6X memory. The memory will be more rapidly-clocked thanks to enhanced dies from Micron, pushing speeds previous twenty Gbps. The pricing may well be stored the similar at $1499 US (MSRP) but all round, we are wanting at a insignificant five% enhancement.
A previous rumor also said that the GeForce RTX 3090 Ti graphics card will function a TGP of above 400W. Which is 50W more than the existing 3090 which usually means that we could be searching at speedier clocks on GPU and VRAM.
You will find also been a rumor of a model new electrical power connector that will come in the MicroFit variety component but it is not going to look anything at all like the current connector. The new sixteen-pin connector will be PCIe Gen 5. completely ready & will present some latest stability for the subsequent-gen protocol which is predicted to be released on the flagship card.
A significant improve for the NVIDIA RTX 3090 Ti would be the addition of 2GB GDDR6X memory modules. Working at 21 Gbps will demand extra electric power and additional electricity translates to higher temps. We have currently viewed how the VRAM temperatures on GeForce RTX 3090 graphics card will get and in particular the modules featured on the again-aspect.
Obtaining denser capacities modules will imply that NVIDIA could feature all the modules on the entrance side of the PCB (twelve modules in overall) which will produce a little bit reduce PCB and memory temperatures. The GeForce RTX 3090 Ti will not be the only card having these bigger density modules as the rumor also mentions the GeForce RTX 3070 Ti to get a identical 2GB module cure. Having 21 Gbps memory chips would in essence give the card up to 1 TB/s of bandwidth. The graphics card has been rumored for a CES 2022 unveil and will start on twenty seventh January (if points go in accordance to strategy).
NVIDIA GeForce RTX 30 ‘SUPER’ Collection Graphics Card Technical specs (Rumored):
Graphics Card Title | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 twelve GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti 16 GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU Identify | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-two hundred | Ampere GA104-400 | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104-200 | Ampere GA106-three hundred | Ampere GA106-one hundred fifty |
Course of action Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Size | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 276mm2 | 276mm2 |
Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | seventeen.four Billion | seventeen.four Billion | seventeen.four Billion | 17.four Billion | 13.2 Billion | 13.two Billion |
CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 3072? |
TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / ninety six | 184 / ninety six | 184 / ninety six | 152 / eighty | 112 / sixty four | TBC |
Tensor / RT Cores | 336 / eighty four | 328 / 82 | 320 / 80 | 280 / 70 | 272 / 68 | 184 / 46 | 184 / 46 | 184 / 46 | 152 / 38 | 112 / 28 | TBC |
Foundation Clock | TBA | 1400 MHz | 1365 MHz | TBA | 1440 MHz | TBA | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | TBC |
Boost Clock | TBA | 1700 MHz | 1665 MHz | TBA | 1710 MHz | TBA | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | TBC |
FP32 Compute | TBA | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | TBA | 22 TFLOPs | twenty TFLOPs | 16 TFLOPs | thirteen TFLOPs | TBC |
RT TFLOPs | TBA | 69 TFLOPs | 67 TFLOPs | TBA | 58 TFLOPs | TBA | 44 TFLOPs | forty TFLOPs | 32 TFLOPs | 25 TFLOPs | TBC |
Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | TBA | 183 TOPs | 163 TOPs | 192 TOPs | a hundred and one TOPs | TBC |
Memory Ability | 24 GB GDDR6X | 24 GB GDDR6X | twelve GB GDDR6X | twelve GB GDDR6X | ten GB GDDR6X | sixteen GB GDDR6X | 8 GB GDDR6X | eight GB GDDR6 | eight GB GDDR6 | twelve GB GDDR6 | eight GB GDDR6 |
Memory Bus | 384-little bit | 384-little bit | 384-little bit | 384-bit | 320-little bit | 256-little bit | 256-little bit | 256-little bit | 256-bit | 192-bit | 128-little bit |
Memory Velocity | 21 Gbps | 19.5 Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 21 Gbps | 19 Gbps | fourteen Gbps | 14 Gbps | sixteen Gbps | TBC |
Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 672 GB/s | 608 GB/s | 448 GB/s | 448 GB/s | 384 GB/s | TBC |
TGP | 450W | 350W | 350W | 350W | 320W | ~300W | 290W | 220W | 175W | 170W | 150W? |
Value (MSRP / FE) | $1499 US | $1499 US | $1199 | $999 US? | $699 US | $599 US? | $599 US | $499 US | $399 US | $329 US | $279 US? |
Launch (Availability) | 27th January 2022 | twenty fourth September 2020 | third June 2021 | Q1 2022? | 17th September 2020 | Q1 2022? | 10th June, 2021 | twenty ninth Oct 2020 | 2nd December 2020 | twenty fifth February 2021 | twenty seventh January 2022 |
The submit NVIDIA GeForce RTX 3090 Ti 24 GB Flagship Verified For 27th Retail Start, Would Easily Value About $2000 US by Hassan Mujtaba appeared first on Wccftech.