NVIDIA’s GeForce RTX 3090 Ti graphics card is likely to feature some insane tailor made designs these types of as MSI’s flagship SUPRIM X product. These graphics playing cards will be the most power-hungry and most powerful products and solutions ever created for the top fans out there and also individuals with huge wallets.
MSI GeForce RTX 3090 Ti SUPRIM X Is A Monster Graphics Card: Up To 1900 MHz Severe Mode Improve Clock & 1000W PSU Advisable
The NVIDIA GeForce RTX 3090 Ti is everything, extremely highly effective, extremely expensive, and particularly ability-hungry. It’s the greatest graphics card for people who really don’t care about ability draw or cost & just want the most effective of the very best out there, kinda like a flex. The MSI SUPRIM X variant is likely to be a quickly custom design, so speedy that it can be going to be priced up to $4500 US if early listings are something to go by.
The technical specs of this beast of a graphics card have been leaked @wxnod and they are just place SUPREME! in all regards. So starting off with the standard specifications, the NVIDIA GeForce RTX 3090, will have a total of 84 SM models on its flagship which outcomes in a complete of ten,752 CUDA cores (vs eighty two SM / 10496 cores on RTX 3090 Non-Ti). In addition to the CUDA cores, NVIDIA’s GeForce RTX 3090 Ti also will come packed with following-technology RT (Ray-Tracing) cores, Tensor cores, and model new SM or streaming multi-processor models. The reference design will operate at a base clock velocity of 1560 MHz and a raise clock speed of 1860 MHz with a TDP of 450W.
MSI, even so, is using items up a notch by pushing the out of box Gaming/Silent profiles to 1880 MHz and there is certainly even a 3rd GPU profile identified as ‘Extreme Mode’ which can be enabled through MSI Centre for a increase clock of 1900 MHz. The card will also function a elevated TDP of 480W. That is a 30W boost over the reference and a 60W boost in excess of the RTX 3090 Non-Ti model.
But wait around, which is not all, even though the standard RTX 3090 SUPRIM X had a advised PSU need of 850 Watts, the RTX 3090 Ti SUPRIM X has a 1000W PSU advice. The card will continue to be powered by a triple 8-pin connector configuration and the screen outputs will stay the same.
In phrases of memory, the GeForce RTX 3090 Ti will come packed with 24 GB of memory and that as well the following-era GDDR6X layout. With Micron’s most recent and biggest graphics memory dies, the RTX 3090 Ti can deliver GDDR6X memory speeds of 21 Gbps. That alongside with a bus interface of 384-bit will supply a cumulative bandwidth of 1008 Gbps. Curiously, when the card attributes just about the exact same style as the RTX 3090 SUPRIM X, it appears to be like there are a few excess parts and thermal padding which adds ten grams further excess weight to the card around the Non-Ti SUPRIM X design.
The graphics card is predicted to be fully unveiled later this thirty day period or a in a few weeks so continue to be tuned for much more details such as pricing and availability.
NVIDIA GeForce RTX 30 ‘SUPER’ Collection Graphics Card Specifications
Graphics Card Name | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 twelve GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti sixteen GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU Identify | Ampere GA102-350? | Ampere GA102-three hundred | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-two hundred | Ampere GA104-four hundred | Ampere GA104-four hundred | Ampere GA104-three hundred | Ampere GA104-200 | Ampere GA106-300 | Ampere GA106-one hundred fifty |
Course of action Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Dimension | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 276mm2 | 276mm2 |
Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | seventeen.4 Billion | 17.4 Billion | 17.four Billion | seventeen.four Billion | thirteen.2 Billion | thirteen.2 Billion |
CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / 96 | 184 / 96 | 184 / 96 | 184 / 96 | 152 / 80 | 112 / sixty four | TBC |
Tensor / RT Cores | 336 / 84 | 328 / eighty two | 320 / eighty | 280 / 70 | 272 / sixty eight | 184 / forty six | 184 / forty six | 184 / 46 | 152 / 38 | 112 / 28 | TBC |
Foundation Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | TBA | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | 1550 MHz |
Enhance Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | TBA | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1780 MHz |
FP32 Compute | forty TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | TBA | 22 TFLOPs | 20 TFLOPs | 16 TFLOPs | thirteen TFLOPs | 9.1 TFLOPs |
RT TFLOPs | 74 RFLOPs | sixty nine TFLOPs | sixty seven TFLOPs | TBA | fifty eight TFLOPs | TBA | 44 TFLOPs | forty TFLOPs | 32 TFLOPs | twenty five TFLOPs | 18.2 TFLOPs |
Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | TBA | 183 TOPs | 163 TOPs | 192 TOPs | a hundred and one TOPs | 72.8 TOPs |
Memory Capability | 24 GB GDDR6X | 24 GB GDDR6X | 12 GB GDDR6X | twelve GB GDDR6X | 10 GB GDDR6X | 16 GB GDDR6X | eight GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 | 12 GB GDDR6 | eight GB GDDR6 |
Memory Bus | 384-little bit | 384-bit | 384-little bit | 384-bit | 320-bit | 256-bit | 256-bit | 256-little bit | 256-bit | 192-bit | 192-little bit |
Memory Velocity | 21 Gbps | 19.five Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 21 Gbps | 19 Gbps | 14 Gbps | 14 Gbps | 16 Gbps | 14 Gbps |
Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 672 GB/s | 608 GB/s | 448 GB/s | 448 GB/s | 384 GB/s | 224 GB/s |
TGP | 450W | 350W | 350W | 350W | 320W | ~300W | 290W | 220W | 175W | 170W | 130W |
Rate (MSRP / FE) | TBD | $1499 US | $1199 | $999 US? | $699 US | $599 US? | $599 US | $499 US | $399 US | $329 US | $249 US |
Start (Availability) | twenty seventh January 2022 | twenty fourth September 2020 | third June 2021 | eleventh January 2022 | 17th September 2020 | Q1 2022? | 10th June, 2021 | 29th October 2020 | 2nd December 2020 | 25th February 2021 | twenty seventh January 2022 |
The write-up MSI GeForce RTX 3090 Ti SUPRIM X Specs Leak Out: 1900 MHz Severe Mode Improve Clock & 1000W PSU Recommended by Hassan Mujtaba appeared 1st on Wccftech.