NVIDIA’s GeForce RTX 3090 Ti graphics card is heading to feature some insane custom styles such as MSI’s flagship SUPRIM X design. These graphics playing cards will be the most power-hungry and most effective items ever made for the final lovers out there and also those with massive wallets.
MSI GeForce RTX 3090 Ti SUPRIM X Is A Monster Graphics Card: Up To 1900 MHz Intense Manner Enhance Clock & 1000W PSU Advised
The NVIDIA GeForce RTX 3090 Ti is everything, extremely highly effective, particularly expensive, and exceptionally electricity-hungry. It can be the best graphics card for all those who will not treatment about power attract or price tag & just want the very best of the ideal out there, kinda like a flex. The MSI SUPRIM X variant is going to be a fast tailor made product, so quickly that it can be going to be priced up to $4500 US if early listings are nearly anything to go by.
The specs of this beast of a graphics card have been leaked @wxnod and they are simply just put SUPREME! in all regards. So starting with the essential technical specs, the NVIDIA GeForce RTX 3090, will have a whole of eighty four SM units on its flagship which final results in a whole of ten,752 CUDA cores (vs 82 SM / 10496 cores on RTX 3090 Non-Ti). In addition to the CUDA cores, NVIDIA’s GeForce RTX 3090 Ti also arrives packed with upcoming-generation RT (Ray-Tracing) cores, Tensor cores, and model new SM or streaming multi-processor units. The reference design will run at a base clock speed of 1560 MHz and a raise clock velocity of 1860 MHz with a TDP of 450W.
MSI, on the other hand, is using things up a notch by pushing the out of box Gaming/Silent profiles to 1880 MHz and there is certainly even a 3rd GPU profile acknowledged as ‘Extreme Mode’ which can be enabled via MSI Center for a boost clock of 1900 MHz. The card will also aspect a elevated TDP of 480W. That is a 30W improve above the reference and a 60W increase in excess of the RTX 3090 Non-Ti design.
But hold out, that’s not all, whilst the standard RTX 3090 SUPRIM X experienced a advisable PSU necessity of 850 Watts, the RTX 3090 Ti SUPRIM X has a 1000W PSU suggestion. The card will still be powered by a triple eight-pin connector configuration and the display outputs will keep on being the same.
In phrases of memory, the GeForce RTX 3090 Ti comes packed with 24 GB of memory and that as well the up coming-generation GDDR6X style. With Micron’s latest and greatest graphics memory dies, the RTX 3090 Ti can deliver GDDR6X memory speeds of 21 Gbps. That along with a bus interface of 384-bit will deliver a cumulative bandwidth of 1008 Gbps. Apparently, whilst the card features nearly the exact design as the RTX 3090 SUPRIM X, it appears like there are a several further components and thermal padding which adds 10 grams added weight to the card in excess of the Non-Ti SUPRIM X model.
The graphics card is expected to be fully unveiled later on this thirty day period or a in a couple months so stay tuned for a lot more data these as pricing and availability.
NVIDIA GeForce RTX 30 ‘SUPER’ Collection Graphics Card Specs
Graphics Card Identify | NVIDIA GeForce RTX 3090 Ti | NVIDIA GeForce RTX 3090 | NVIDIA GeForce RTX 3080 Ti | NVIDIA GeForce RTX 3080 12 GB | NVIDIA GeForce RTX 3080 | NVIDIA GeForce RTX 3070 Ti 16 GB | NVIDIA GeForce RTX 3070 Ti | NVIDIA GeForce RTX 3070 | NVIDIA GeForce RTX 3060 Ti | NVIDIA GeForce RTX 3060 | NVIDIA GeForce RTX 3050 |
---|---|---|---|---|---|---|---|---|---|---|---|
GPU Name | Ampere GA102-350? | Ampere GA102-300 | Ampere GA102-225 | Ampere GA102-220? | Ampere GA102-two hundred | Ampere GA104-four hundred | Ampere GA104-400 | Ampere GA104-300 | Ampere GA104-200 | Ampere GA106-three hundred | Ampere GA106-a hundred and fifty |
Approach Node | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm | Samsung 8nm |
Die Dimensions | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 628.4mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 395.2mm2 | 276mm2 | 276mm2 |
Transistors | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 28 Billion | 17.four Billion | 17.four Billion | seventeen.4 Billion | seventeen.4 Billion | thirteen.2 Billion | thirteen.2 Billion |
CUDA Cores | 10752 | 10496 | 10240 | 8960 | 8704 | 6144 | 6144 | 5888 | 4864 | 3584 | 2560 |
TMUs / ROPs | 336 / 112 | 328 / 112 | 320 / 112 | 280 / 104 | 272 / ninety six | 184 / ninety six | 184 / 96 | 184 / 96 | 152 / 80 | 112 / 64 | TBC |
Tensor / RT Cores | 336 / eighty four | 328 / 82 | 320 / eighty | 280 / 70 | 272 / sixty eight | 184 / forty six | 184 / 46 | 184 / forty six | 152 / 38 | 112 / 28 | TBC |
Base Clock | 1560 MHz | 1400 MHz | 1365 MHz | TBA | 1440 MHz | TBA | 1575 MHz | 1500 MHz | 1410 MHz | 1320 MHz | 1550 MHz |
Increase Clock | 1860 MHz | 1700 MHz | 1665 MHz | TBA | 1710 MHz | TBA | 1770 MHz | 1730 MHz | 1665 MHz | 1780 MHz | 1780 MHz |
FP32 Compute | 40 TFLOPs | 36 TFLOPs | 34 TFLOPs | TBA | 30 TFLOPs | TBA | 22 TFLOPs | 20 TFLOPs | sixteen TFLOPs | thirteen TFLOPs | 9.one TFLOPs |
RT TFLOPs | seventy four RFLOPs | 69 TFLOPs | sixty seven TFLOPs | TBA | fifty eight TFLOPs | TBA | forty four TFLOPs | 40 TFLOPs | 32 TFLOPs | 25 TFLOPs | 18.2 TFLOPs |
Tensor-TOPs | TBA | 285 TOPs | 273 TOPs | TBA | 238 TOPs | TBA | 183 TOPs | 163 TOPs | 192 TOPs | a hundred and one TOPs | 72.eight TOPs |
Memory Capability | 24 GB GDDR6X | 24 GB GDDR6X | twelve GB GDDR6X | 12 GB GDDR6X | ten GB GDDR6X | sixteen GB GDDR6X | 8 GB GDDR6X | 8 GB GDDR6 | 8 GB GDDR6 | twelve GB GDDR6 | eight GB GDDR6 |
Memory Bus | 384-little bit | 384-bit | 384-little bit | 384-bit | 320-little bit | 256-bit | 256-little bit | 256-little bit | 256-bit | 192-little bit | 192-bit |
Memory Velocity | 21 Gbps | 19.five Gbps | 19 Gbps | 19 Gbps | 19 Gbps | 21 Gbps | 19 Gbps | 14 Gbps | fourteen Gbps | sixteen Gbps | 14 Gbps |
Bandwidth | 1008 GB/s | 936 GB/s | 912 Gbps | 912 Gbps | 760 GB/s | 672 GB/s | 608 GB/s | 448 GB/s | 448 GB/s | 384 GB/s | 224 GB/s |
TGP | 450W | 350W | 350W | 350W | 320W | ~300W | 290W | 220W | 175W | 170W | 130W |
Price tag (MSRP / FE) | TBD | $1499 US | $1199 | $999 US? | $699 US | $599 US? | $599 US | $499 US | $399 US | $329 US | $249 US |
Start (Availability) | 27th January 2022 | 24th September 2020 | third June 2021 | eleventh January 2022 | 17th September 2020 | Q1 2022? | tenth June, 2021 | 29th Oct 2020 | 2nd December 2020 | twenty fifth February 2021 | twenty seventh January 2022 |
The write-up MSI GeForce RTX 3090 Ti SUPRIM X Specs Leak Out: 1900 MHz Serious Manner Boost Clock & 1000W PSU Advisable by Hassan Mujtaba appeared very first on Wccftech.