The initially benchmarks of Intel’s Alder Lake-HX CPUs have been unveiled and show a marginal enhancement many thanks to the elevated variety of cores.
Intel Alder Lake-HX CPUs Show To Provide A Excellent Improvement In Multi-Threaded Applications on The Mobility Platform
The Intel Alder Lake-HX lineup may well be the “religious successor” to the firm’s Tiger Lake-H45 owing to the HX household of Intel chips needing supplemental silicon for the input and outputs, these as the HM670 chipset. This processor is considerably various from the firm’s Alder Lake-P silicon, which is located with the integrated chipset, which raises the selection of PCIe lanes out there for the graphics processor and memory storage and peripherals.
Chinese social media platform Zhihu noticed a publish from the Golden Pig Enhance Pack workforce giving a assessment of the HX series of Alder Lake mobile CPUs with 16-cores, perfect for fans.
By by itself, the HX CPU line has sixteen PCIe Gen 5.0l lanes dedicated to the graphics processor and 4 PCIeGen five. lanes are committed to the stable-state generate. On top of that, the chipset presents sixteen Gen 4. and 12 Gen 3. lanes. You can see this in the below photo, with the integrated NVIDIA GN20-E6 GPU (RTX 3070 TI).

As opposed to the desktop silicon, it is unclear what has transformed in general. We do not have any reference pics, as this is the very first we are obtaining to see the chipset in pics. What is obvious is that the BGA is two.two mm slimmer when a set of capacitors have been relocated. The BGA is the exact same measurement as the LGA. The processor die has not moved spots.
In the Golden Pig Update Pack overview, Golden Pig Upgrade Pack utilized two Lenovo Y9000P gaming laptops in the Golden Pig Improve Pack. Each and every laptop was equipped with NVIDIA’s GeForce RTX 3070 Ti GPU, with a TGP of one hundred twenty five to 150W and similar DDR5-4800 memory. The laptops had been also utilizing the Intel Core i7-12700H and Core i7-12800HX. The i7-12700 is the Alder Lake-P with fourteen cores, and the i7-12800HX is the Alder Lake-HX giving sixteen cores.

Readers will note that the ADL-H and ADL-HX lineups have the processors in the middle of each and every processor’s stack, so for these two to be located in distinctive spots is exclusive. A different position to take note is the 12700H has both of those electrical power degrees, also recognized as PL1 and PL2, set at 115 and 135W. The 12800HX is at 125 and 175W.
When Golden Pig Upgrade Pack procedures numerous checks, which viewers can find here, it is to note that the general performance for the 12800HX CPU presents the exact single-core output in the processor-certain checks. The general performance for gaming did not make obvious enhancements, apart from for a slight 2.56% modify leaning to the HX product in use with AAA games. Even so, the multi-threaded scores improved to fifteen% most of the time.
Intel Alder Lake-P Notebook CPU Lineup Specs:
CPU Identify | Cores / Threads | Base Clock | Increase Clock | Cache | GPU Config | TDP | Max Turbo Ability |
---|---|---|---|---|---|---|---|
Intel Main i9-12950HX | 8+eight / 24 | 2.three GHz | five. GHz | thirty MB | 32 EU @ 1550 MHz | 55W | 157W |
Intel Core i9-12900HX | eight+8 / 24 | 2.3 GHz | five. GHz | thirty MB | 32 EU @ 1550 MHz | 55W | 157W |
Intel Main i9-12900HK | six+eight / twenty | two.five GHz | 5. GHz | 24 MB | 96 EU @ 1450 MHz | 45W | 115W |
Intel Core i9-12900H | six+eight / twenty | two.5 GHz | 5. GHz | 24 MB | ninety six EU @ 1450 MHz | 45W | 115W |
Intel Main i7-12850HX | eight+four / 20 | two.one GHz | four.8 GHz | twenty five MB | 32 EU @ 1450 MHz | 55W | 157W |
Intel Core i7-12800HX | eight+four / 20 | 2. GHz | 4.eight GHz | 25 MB | 32 EU @ 1450 MHz | 55W | 157W |
Intel Main i7-12800H | six+eight / 20 | two.four GHz | four.8 GHz | 24 MB | ninety six EU @ 1400 MHz | 45W | 115W |
Intel Main i7-12700H | six+8 / 20 | two.three GHz | 4.seven GHz | 24 MB | ninety six EU @ 1400 MHz | 45W | 115W |
Intel Core i7-12650HX | six+8 / twenty | 2. GHz | four.7 GHz | 25 MB | 32 EU @ 1450 MHz | 55W | 157W |
Intel Core i7-12650H | 6+four / 16 | two.3 GHz | four.seven GHz | 24 MB | 64 EU @ 1400 MHz | 45W | 115W |
Intel Core i5-12600HX | 6+four / 16 | two.5 GHz | four.six GHz | twenty MB | 32 EU @ 1350 MHz | 55W | 157W |
Intel Main i5-12600H | 4+8 / 16 | 2.7 GHz | four.5 GHz | eighteen MB | eighty EU @ 1400 MHz | 45W | 95W |
Intel Core i5-12500H | 4+8 / sixteen | 2.5 GHz | 4.five GHz | 18 MB | 80 EU @ 1300 MHz | 45W | 95W |
Intel Main i5-12450HX | 4+4 / twelve | 2.4 GHz | four.four GHz | 12 MB | 16 EU @ 1300 MHz | 55W | 157W |
Intel Main i5-12450H | 4+4 / twelve | two. GHz | four.4 GHz | twelve MB | forty eight EU @ 1200 MHz | 45W | 95W |
Intel Core i7-1280P | 6+8 / twenty | 1.8 GHz | four.eight GHz | 24 MB | ninety six EU @ 1450 MHz | 28W | 64W |
Intel Core i7-1270P | four+8 / 16 | 2.2 GHz | 4.eight GHz | 18 MB | 96 EU @ 1400 MHz | 28W | 64W |
Intel Core i7-1260P | four+eight / sixteen | two.one GHz | 4.seven GHz | eighteen MB | 96 EU @ 1400 MHz | 28W | 64W |
Intel Core i5-1250P | 4+8 / 16 | one.seven GHz | 4.4 GHz | eighteen MB | 80 EU @ 1400 MHz | 28W | 64W |
Intel Main i5-1240P | 4+eight / 16 | 1.seven GHz | four.four GHz | 12 MB | 80 EU @ 1300 MHz | 28W | 64W |
Intel Core i3-1220P | 2+8 / 12 | 1.5 GHz | 4.4 GHz | twelve MB | 64 EU @ 1100 MHz | 28W | 64W |
The put up Intel Alder Lake-HX Core i7-12800HX 16-Core CPU Benchmarked by Jason R. Wilson appeared very first on Wccftech.