AMD could be planning a refresh of its Radeon RX 6000 sequence graphics cards driven by the RDNA 2 architecture.
AMD Radeon RX 6000 RDNA two Desktop Refresh Graphics Cards Rumored, Could Bump Up Memory Speeds To eighteen Gbps
The AMD Radeon RX 6000 sequence lineup has received a smooth refresh on the mobility and desktops system presently. We acquired to see the new Radeon RX 6000M XT, Radeon RX 6000S, and 6nm GPUs announced for equally platforms at CES 2022. Now it appears to be like like AMD is also preparing to start model new desktop refreshes of its present RX 6000 lineup.
AMD would seem to be making ready a new version of the RX 6000 sequence, I will not know the particulars, perhaps an up grade to 18Gbps?
— Greymon55 (@greymon55) January 17, 2022
In accordance to Greymon55 (by means of Videocardz), it is reported that AMD could be planning a new model of the Radeon RX 6000 collection dependent on the RDNA two architecture. There are no aspects mentioned apart from that these new graphics cards may attribute 18 Gbps memory dies. Currently, all playing cards other than the approaching RX 6500 XT & the flagship RX 6900 XT LC, features 16 Gbps memory dies. The bump to eighteen Gbps may well give larger bandwidth and increase general performance by two-five% but that doesn’t suggest a huge distinction with the refreshed collection.
It would’ve been worthwhile if AMD has given its present desktop GPUs the 6nm remedy and managed to get far more efficiency performance out of them but that is not occurring, nevertheless, there have been many rumors of these a lineup launching later this yr. It appears to be like like this tender refresh is heading to be a very silent release and will only come specially by means of AIB playing cards. There would also be a modest selling price distinction and the TGP quantities are envisioned to go up slightly with the addition of the speedier memory chips. These GPUs will probable compete with Intel’s substantial-end ARC Alchemist GPUs that are launching in a couple months. The next desk demonstrates all the RDNA 2 graphics playing cards that AMD is at this time giving:
AMD Radeon RX 6000 Sequence “RDNA 2” Graphics Card Lineup:
Graphics Card | AMD Radeon RX 6400 | AMD Radeon RX 6500 XT | AMD Radeon RX 6600 | AMD Radeon RX 6600 XT | AMD Radeon RX 6700 XT | AMD Radeon RX 6800 | AMD Radeon RX 6800 XT | AMD Radeon RX 6900 XT | AMD Radeon RX 6900 XT Liquid Cooled | AMD Radeon RX 6900 XTX |
---|---|---|---|---|---|---|---|---|---|---|
GPU | Navi 24 (XL)? | Navi 24 (XT)? | Navi 23 (XL) | Navi 23 (XT) | Navi 22 (XT?) | Navi 21 XL | Navi 21 XT | Navi 21 XTX | Navi 21 XTXH | Navi 21 XTXH |
Approach Node | 6nm | 6nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm | 7nm |
Die Dimensions | 107mm2 | 107mm2 | 237mm2 | 237mm2 | 336mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 | 520mm2 |
Transistors | TBD | TBD | 11.06 Billion | eleven.06 Billion | 17.2 Billion | 26.eight Billion | 26.8 Billion | 26.eight Billion | 26.8 Billion | 26.8 Billion |
Compute Units | twelve | sixteen | 28 | 32 | 40 | sixty | 72 | 80 | 80 | 80 |
Stream Processors | 768 | 1024 | 1792 | 2048 | 2560 | 3840 | 4608 | 5120 | 5120 | 5120 |
TMUs/ROPs | forty eight/32 | 64/32 | 112/64 | 128/64 | 160/sixty four | 240 / 96 | 288 / 128 | 320 / 128 | 320 / 128 | 320 / 128 |
Recreation Clock | 2039 MHz | 2610 MHz | 2044 MHz | 2359 MHz | 2424 MHz | 1815 MHz | 2015 MHz | 2015 MHz | 2250 MHz | TBA |
Improve Clock | 2321 MHz | 2815 MHz | 2491 MHz | 2589 MHz | 2581 MHz | 2105 MHz | 2250 MHz | 2250 MHz | 2345 MHz | 2435 MHz |
FP32 TFLOPs | 3.5 TFLOPs | five.7 TFLOPs | 9. TFLOPs | 10.six TFLOPs | 13.21 TFLOPs | 16.seventeen TFLOPs | twenty.74 TFLOPs | 23.04 TFLOPs | 24.01 TFLOPs | 24.93 TFLOPs |
Memory Dimensions | four GB GDDR6 + sixteen MB Infinity Cache | 4 GB GDDR6 + 16 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 8 GB GDDR6 + 32 MB Infinity Cache | 12 GB GDDR6 + 96 MB Infinity Cache | sixteen GB GDDR6 +128 MB Infinity Cache | sixteen GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache | sixteen GB GDDR6 +128 MB Infinity Cache | 16 GB GDDR6 +128 MB Infinity Cache |
Memory Bus | 64-little bit | sixty four-bit | 128-bit | 128-bit | 192-little bit | 256-bit | 256-bit | 256-little bit | 256-little bit | 256-little bit |
Memory Clock | fourteen Gbps | 18 Gbps | fourteen Gbps | sixteen Gbps | sixteen Gbps | sixteen Gbps | 16 Gbps | sixteen Gbps | 18 Gbps | eighteen Gbps |
Bandwidth | 112 GB/s | 144 GB/s | 224 GB/s | 256 GB/s | 384 GB/s | 512 GB/s | 512 GB/s | 512 GB/s | 576 GB/s | 576 GB/s |
TDP | 53W | 107W | 132W | 160W | 230W | 250W | 300W | 300W | 330W | 330W |
Price | $149 US? | $199 US | $329 US | $379 US | $479 US | $579 US | $649 US | $999 US | ~$1199 US | ~$1199 US |
The write-up AMD RDNA two Driven Radeon RX 6000 Refresh Rumored For Desktop, Could Aspect Speedier eighteen Gbps GDDR6 Memory Dies by Hassan Mujtaba appeared initially on Wccftech.